|
|
2008 Region I Summer League |
|
Report Scores to
Region1scores@optonline.net or 973-252-1150 |
|
Standings as of June 29, 2008 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| SAU15B03 | Gunston SC TAP Celtic | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| SAU15B05 | Lighthouse Lightning | 2 | 1 | 1 | 0 | 4 | 6 | 3 |
| SAU15B06 | Manhattan SC Athletic | 2 | 1 | 1 | 0 | 6 | 3 | 3 |
| SAU15B02 | Severna Park | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| SAU15B04 | Baltimore Bays Arsenal | 2 | 0 | 2 | 0 | 1 | 6 | 0 |
| SAU15B01 | South Jersey Barons Black | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Jun 22, 2008 |
Location: Kirkwood, DE [MAP] |
|||||
| 1:00pm | SAU15B01 | South Jersey Barons Black | 0 | SAU15B03 | Gunston SC TAP Celtic | 3 |
| 1:00pm | SAU15B05 | Lighthouse Lightning | 3 | SAU15B04 | Baltimore Bays Arsenal | 1 |
| 1:00pm | SAU15B06 | Manhattan SC Athletic | 1 | SAU15B02 | Severna Park | 2 |
| 5:00pm | SAU15B03 | Gunston SC TAP Celtic | 3 | SAU15B04 | Baltimore Bays Arsenal | 0 |
| 5:00pm | SAU15B06 | Manhattan SC Athletic | 5 | SAU15B05 | Lighthouse Lightning | 1 |
|
Date: Jun 28, 2008 |
Location: Kirkwood, DE [MAP] |
|||||
| 11:00am | SAU15B01 | South Jersey Barons Black | SAU15B06 | Manhattan SC Athletic | ||
| 11:00am | SAU15B02 | Severna Park | SAU15B03 | Gunston SC TAP Celtic | ||
| 3:00pm | SAU15B01 | South Jersey Barons Black | SAU15B05 | Lighthouse Lightning | ||
| 3:00pm | SAU15B04 | Baltimore Bays Arsenal | SAU15B02 | Severna Park | ||
|
Date: Jun 29, 2008 |
Location: Kirkwood, DE [MAP] |
|||||
| 11:00am | SAU15B01 | South Jersey Barons Black | SAU15B02 | Severna Park | ||
| 11:00am | SAU15B06 | Manhattan SC Athletic | SAU15B04 | Baltimore Bays Arsenal | ||
| 3:00pm | SAU15B03 | Gunston SC TAP Celtic | SAU15B06 | Manhattan SC Athletic | ||
| 3:00pm | SAU15B04 | Baltimore Bays Arsenal | SAU15B01 | South Jersey Barons Black | ||
|
Date: To Be Determined |
Location: To Be Determined |
|||||
| TBD | SAU15B02 | Severna Park | SAU15B05 | Lighthouse Lightning | ||
| TBD | SAU15B05 | Lighthouse Lightning | SAU15B03 | Gunston SC TAP Celtic | ||
This page last modified on June 29, 2008
© 2008 US Youth Soccer Region I