|
|
2009 Region I Colonial League |
|
Report Scores to Region1scores@optonline.net |
|
Standings as of April 30, 2009 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| CEU15B05 | Pasco Stallions | 7 | 5 | 1 | 1 | 13 | 6 | 16 |
| CEU15B02 | Vista RFC | 7 | 5 | 2 | 0 | 20 | 7 | 15 |
| CEU15B01 | Casa Capa Black | 7 | 4 | 2 | 1 | 18 | 10 | 13 |
| CEU15B07 | VE | 7 | 4 | 3 | 0 | 14 | 7 | 12 |
| CEU15B06 | KSC Ajax Premier | 7 | 3 | 2 | 2 | 12 | 11 | 11 |
| CEU15B08 | Baltimore SC United | 7 | 2 | 5 | 0 | 3 | 11 | 6 |
| CEU15B04 | Delval Stunners | 7 | 2 | 5 | 0 | 10 | 24 | 6 |
| CEU15B03 | Hockessin Strikers | 7 | 1 | 6 | 0 | 5 | 19 | 3 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Feb 28, 2009 |
Location: Kirkwood, DE |
|||||
| 9:00am | CEU15B06 | KSC Ajax Premier | 4 | CEU15B04 | Delval Stunners | 0 |
| 10:30am | CEU15B07 | VE | 4 | CEU15B03 | Hockessin Strikers | 0 |
| 1:30pm | CEU15B03 | Hockessin Strikers | 0 | CEU15B04 | Delval Stunners | 3 |
| 3:00pm | CEU15B06 | KSC Ajax Premier | 1 | CEU15B07 | VE | 0 |
|
Date: Mar 07, 2009 |
Location: Smith Estate Fields, Hockessin, DE |
|||||
| 12:45pm | CEU15B06 | KSC Ajax Premier | 3 | CEU15B03 | Hockessin Strikers | 1 |
|
Date: Mar 14, 2009 |
Location: In the Net, Palmyra, PA |
|||||
| 1:00pm | CEU15B01 | Casa Capa Black | 1 | CEU15B05 | Pasco Stallions | 2 |
|
Date: Mar 14, 2009 |
Location: Word of Grace Field, Herndon, VA |
|||||
| 12:00n | CEU15B02 | Vista RFC | 0 | CEU15B07 | VE | 2 |
| 12:00n | CEU15B08 | Baltimore SC United | 1 | CEU15B04 | Delval Stunners | 3 |
| 3:00pm | CEU15B02 | Vista RFC | 4 | CEU15B04 | Delval Stunners | 0 |
| 3:00pm | CEU15B08 | Baltimore SC United | 0 | CEU15B07 | VE | 2 |
|
Date: Mar 21, 2009 |
Location: Word of Grace Field, Herndon, VA |
|||||
| 12:00n | CEU15B02 | Vista RFC | 1 | CEU15B05 | Pasco Stallions | 2 |
| 12:00n | CEU15B08 | Baltimore SC United | 0 | CEU15B01 | Casa Capa Black | 3 |
| 3:00pm | CEU15B02 | Vista RFC | 3 | CEU15B01 | Casa Capa Black | 0 |
| 3:00pm | CEU15B08 | Baltimore SC United | 1 | CEU15B05 | Pasco Stallions | 0 |
|
Date: Apr 04, 2009 |
Location: Smith Estate Fields, Hockessin, DE |
|||||
| 1:00pm | CEU15B03 | Hockessin Strikers | 2 | CEU15B02 | Vista RFC | 4 |
| 1:00pm | CEU15B08 | Baltimore SC United | 1 | CEU15B06 | KSC Ajax Premier | 0 |
| 4:00pm | CEU15B02 | Vista RFC | 6 | CEU15B06 | KSC Ajax Premier | 1 |
| 5:00pm | CEU15B03 | Hockessin Strikers | 1 | CEU15B08 | Baltimore SC United | 0 |
|
Date: Apr 18, 2009 |
Location: Dauphin County Vo-Tech, Harrisburg, PA |
|||||
| 1:30pm | CEU15B04 | Delval Stunners | 1 | CEU15B05 | Pasco Stallions | 4 |
| 4:30pm | CEU15B07 | VE | 1 | CEU15B05 | Pasco Stallions | 2 |
|
Date: Apr 18, 2009 |
Location: Ranger Field, Harrisburg, PA |
|||||
| 1:30pm | CEU15B07 | VE | 0 | CEU15B01 | Casa Capa Black | 3 |
| 4:30pm | CEU15B01 | Casa Capa Black | 6 | CEU15B04 | Delval Stunners | 2 |
|
Date: Apr 18, 2009 |
Location: Word of Grace Field, Herndon, VA |
|||||
| 12:00n | CEU15B02 | Vista RFC | 2 | CEU15B08 | Baltimore SC United | 0 |
|
Date: Apr 25, 2009 |
Location: Kirkwood, DE |
|||||
| 11:30am | CEU15B03 | Hockessin Strikers | 0 | CEU15B05 | Pasco Stallions | 2 |
| 11:30am | CEU15B06 | KSC Ajax Premier | 2 | CEU15B01 | Casa Capa Black | 2 |
| 3:00pm | CEU15B01 | Casa Capa Black | 3 | CEU15B03 | Hockessin Strikers | 1 |
| 3:00pm | CEU15B06 | KSC Ajax Premier | 1 | CEU15B05 | Pasco Stallions | 1 |
|
Date: Apr 25, 2009 |
Location: VE Complex, PA |
|||||
| 2:00pm | CEU15B07 | VE | 5 | CEU15B04 | Delval Stunners | 1 |
This page last modified on April 30, 2009
© 2009 US Youth Soccer Region I