|
|
2009 Region I Premier League |
|
Report Scores to Region1scores@optonline.net |
|
Standings as of April 29, 2009 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| PSU17G3 | FC Delco Sting | 7 | 6 | 0 | 1 | 14 | 4 | 19 |
| PSU17G5 | McLean Dragons | 7 | 6 | 1 | 0 | 19 | 3 | 18 |
| PSU17G2 | Beadling Inferno | 7 | 5 | 2 | 0 | 9 | 7 | 15 |
| PSU17G7 | Vista Shockwave | 7 | 4 | 2 | 1 | 13 | 9 | 13 |
| PSU17G8 | Mt Laurel United Comets | 7 | 1 | 4 | 2 | 4 | 10 | 5 |
| PSU17G6 | YMS Premier Comets | 7 | 1 | 5 | 1 | 9 | 19 | 4 |
| PSU17G1 | Freestate Phoenix | 7 | 1 | 5 | 1 | 2 | 10 | 4 |
| PSU17G4 | FC Frederick Premier | 7 | 1 | 6 | 0 | 5 | 13 | 3 |
|
Schedule and Results | |||||||
|
Time |
Field |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Mar 07, 2009 |
Location: Lewinsville Park, McLean, VA |
||||||
| 9:30am | 2 | PSU17G5 | McLean Dragons | 3 | PSU17G8 | Mt Laurel United Comets | 0 |
| 2:00pm | 2 | PSU17G7 | Vista Shockwave | 3 | PSU17G8 | Mt Laurel United Comets | 0 |
|
Date: Mar 07, 2009 |
Location: Pequea Valley HS, Kinzers, PA |
||||||
| 10:00am | PSU17G3 | FC Delco Sting | 2 | PSU17G4 | FC Frederick Premier | 0 | |
| 12:00n | PSU17G1 | Freestate Phoenix | 0 | PSU17G2 | Beadling Inferno | 1 | |
| 4:30pm | PSU17G2 | Beadling Inferno | 0 | PSU17G3 | FC Delco Sting | 1 | |
| 6:30pm | PSU17G1 | Freestate Phoenix | 2 | PSU17G4 | FC Frederick Premier | 1 | |
|
Date: Mar 07, 2009 |
Location: Spring Hill, VA |
||||||
| 9:30am | 2 | PSU17G6 | YMS Premier Comets | 1 | PSU17G7 | Vista Shockwave | 5 |
| 2:00pm | 2 | PSU17G5 | McLean Dragons | 3 | PSU17G6 | YMS Premier Comets | 0 |
|
Date: Mar 08, 2009 |
Location: Lewinsville Park, McLean, VA |
||||||
| 3:30pm | 2 | PSU17G5 | McLean Dragons | 5 | PSU17G7 | Vista Shockwave | 0 |
|
Date: Mar 08, 2009 |
Location: Pequea Valley HS, Kinzers, PA |
||||||
| 1:00pm | PSU17G1 | Freestate Phoenix | 0 | PSU17G3 | FC Delco Sting | 3 | |
|
Date: Mar 15, 2009 |
Location: Frostburg State University, Frostburg, MD |
||||||
| 1:30pm | PSU17G2 | Beadling Inferno | 1 | PSU17G4 | FC Frederick Premier | 0 | |
|
Date: Mar 28, 2009 |
Location: Lake Fairfax Park, Reston, VA |
||||||
| 9:00am | 1 | PSU17G4 | FC Frederick Premier | 1 | PSU17G8 | Mt Laurel United Comets | 3 |
| 10:30am | 1 | PSU17G3 | FC Delco Sting | 1 | PSU17G7 | Vista Shockwave | 1 |
| 3:30pm | 1 | PSU17G3 | FC Delco Sting | 1 | PSU17G8 | Mt Laurel United Comets | 0 |
| 5:00pm | 1 | PSU17G4 | FC Frederick Premier | 1 | PSU17G7 | Vista Shockwave | 3 |
|
Date: Apr 04, 2009 |
Location: Trotters Crossing Complex, Mt Laurel, NJ |
||||||
| 12:30pm | 2 | PSU17G1 | Freestate Phoenix | 0 | PSU17G7 | Vista Shockwave | 1 |
| 12:30pm | 3 | PSU17G2 | Beadling Inferno | 1 | PSU17G8 | Mt Laurel United Comets | 0 |
| 3:30pm | 2 | PSU17G2 | Beadling Inferno | 1 | PSU17G7 | Vista Shockwave | 0 |
| 3:30pm | 3 | PSU17G1 | Freestate Phoenix | 0 | PSU17G8 | Mt Laurel United Comets | 0 |
|
Date: Apr 18, 2009 |
Location: Macclesfield Park, Yardley, PA |
||||||
| 10:00am | PSU17G4 | FC Frederick Premier | 2 | PSU17G6 | YMS Premier Comets | 1 | |
| 11:30am | PSU17G3 | FC Delco Sting | 3 | PSU17G5 | McLean Dragons | 1 | |
| 3:00pm | PSU17G4 | FC Frederick Premier | F | PSU17G5 | McLean Dragons | 1 | |
| 4:30pm | PSU17G3 | FC Delco Sting | 3 | PSU17G6 | YMS Premier Comets | 2 | |
|
Date: Apr 25, 2009 |
Location: Moon HS, Moon Twp, PA |
||||||
| 9:30am | PSU17G2 | Beadling Inferno | 5 | PSU17G6 | YMS Premier Comets | 2 | |
| 11:00am | PSU17G1 | Freestate Phoenix | 0 | PSU17G5 | McLean Dragons | 2 | |
| 3:30pm | PSU17G1 | Freestate Phoenix | 0 | PSU17G6 | YMS Premier Comets | 2 | |
| 5:00pm | PSU17G2 | Beadling Inferno | 0 | PSU17G5 | McLean Dragons | 4 | |
|
Date: May 02, 2009 |
Location: Trotters Crossing Complex, Mt Laurel, NJ |
||||||
| 3:30pm | PSU17G6 | YMS Premier Comets | 1 | PSU17G8 | Mt Laurel United Comets | 1 | |
This page last modified on April 29, 2009
© 2009 US Youth Soccer Region I